Winnipeg Safest Neighbourhoods
Source: Winnipeg Police Service (WPS), sorted by total incidents (lowest first)
The following ranks all 236 Winnipeg neighbourhoods by 2025 police-reported incidents, from safest (fewest) to highest. Reported incidents do not capture unreported crime.
For Home Buyers
Neighbourhoods near the top of this list tend to hold value better over time and may qualify for lower home insurance premiums. Keep in mind that low crime rates often come with higher asking prices — buyers with tighter budgets should explore the middle of the rankings for areas that balance safety and affordability. Always review multi-year trends for any neighbourhood rather than relying on a single year.
Top 20 Safest Neighbourhoods (2025)
| # | Neighbourhood | Community | Violent | Property | Total | |
|---|---|---|---|---|---|---|
| 236 | Perrault | Fort Garry | 0 | 1 | 1 | |
| 235 | Maple Grove Park | St. Vital | 0 | 2 | 3 | |
| 234 | La Barriere | Fort Garry | 2 | 2 | 5 | |
| 233 | Turnbull Drive | Fort Garry | 0 | 5 | 5 | |
| 232 | Trappistes | Fort Garry | 1 | 4 | 5 | |
| 231 | North Transcona Yards | River East | 0 | 6 | 6 | |
| 230 | Griffin | Transcona | 0 | 5 | 6 | |
| 229 | Kil-Cona Park | River East | 1 | 7 | 8 | |
| 228 | Saskatchewan North | St. James - Assiniboia | 1 | 7 | 9 | |
| 227 | Murray Industrial Park | St. James - Assiniboia | 1 | 8 | 9 | |
| 226 | Cloutier Drive | Fort Garry | 0 | 9 | 10 | |
| 225 | Southland Park | St. Boniface | 3 | 7 | 12 | |
| 224 | Marlton | Assiniboine South | 3 | 9 | 13 | |
| 223 | Transcona South | Transcona | 0 | 11 | 13 | |
| 222 | Ridgedale | Assiniboine South | 3 | 9 | 14 | |
| 221 | Victoria Crescent | St. Vital | 1 | 13 | 15 | |
| 220 | Kingston Crescent | St. Vital | 0 | 15 | 15 | |
| 219 | Jameswood | St. James - Assiniboia | 1 | 12 | 16 | |
| 218 | Roblin Park | Assiniboine South | 3 | 12 | 16 | |
| 217 | Parker | Fort Garry | 2 | 10 | 16 |
Full Ranking by Total Incidents (2025)
236 neighbourhoods total. Source: Winnipeg Police Service (WPS) 2025 public crime data.