Weston — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Weston recorded 1,907 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 698 incidents (37% of this category).
In 2026, there were 23 Violent incidents, decreased by 92% from 2025 (276). This is a positive trend for Weston's Violent crime profile.
Over the full period, Violent crime in Weston has fallen by approximately 89% since 2017. For a complete picture of crime in Weston, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1907 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 72 | 54 | 52 | 50 | 52 | 80 | 94 | 117 | 116 | 11 | 698 |
| Assault - Level 2 | 47 | 32 | 28 | 37 | 65 | 67 | 54 | 63 | 60 | 6 | 459 |
| Robbery | 42 | 27 | 31 | 34 | 20 | 36 | 22 | 41 | 44 | 1 | 298 |
| Uttering Threats | 13 | 20 | 13 | 14 | 18 | 13 | 31 | 42 | 26 | 2 | 192 |
| Sexual Assault - Level 1 | 14 | 11 | 16 | 11 | 11 | 13 | 8 | 14 | 6 | 1 | 105 |
| Other Sexual Offenses | 5 | 9 | - | 5 | 1 | 6 | 4 | 4 | 4 | - | 38 |
| Assault - Level 3 | 4 | - | 1 | 7 | 4 | 1 | 5 | 5 | 4 | 1 | 32 |
| Assaults against Peace Officer | - | 5 | - | 3 | 6 | 4 | 2 | 3 | 1 | - | 24 |
| Kidnapping / Forcible Confinement | 2 | 2 | - | 1 | - | 1 | 1 | 1 | 3 | 1 | 12 |
| Firearms Offences (use, discharge, point) | 5 | 1 | - | 1 | - | - | 2 | - | 2 | - | 11 |
| Criminal Harassment | - | - | - | - | 2 | 4 | 1 | 1 | - | - | 8 |
| Extortion | - | - | - | - | 1 | 1 | 1 | 1 | 3 | - | 7 |
| Attempted Murder | - | 5 | - | - | - | - | - | - | - | - | 5 |
| Other Violent Violations | - | - | - | - | - | 1 | 1 | - | 3 | - | 5 |
| All Other Assaults | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 4 |
| Homicide | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Sexual Assault - Level 2 | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
| Threatening/Harassing Communications | - | - | - | - | 1 | - | - | - | 1 | - | 2 |
| All Abductions | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Sexual Assault - Level 3 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Year Total | 205 | 167 | 142 | 164 | 182 | 228 | 227 | 293 | 276 | 23 | 1907 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).