St. Matthews — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, St. Matthews recorded 2,556 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 724 incidents (28% of this category).
In 2026, there were 26 Violent incidents, decreased by 92% from 2025 (312). This is a positive trend for St. Matthews's Violent crime profile.
Over the full period, Violent crime in St. Matthews has fallen by approximately 89% since 2017. For a complete picture of crime in St. Matthews, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2556 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 75 | 61 | 68 | 77 | 63 | 79 | 98 | 95 | 100 | 8 | 724 |
| Robbery | 46 | 69 | 74 | 55 | 41 | 48 | 53 | 67 | 44 | 9 | 506 |
| Assault - Level 2 | 55 | 46 | 45 | 56 | 56 | 50 | 65 | 62 | 65 | 5 | 505 |
| Commodification of Sexual Activity | 12 | 63 | 29 | 18 | 25 | 13 | 14 | 37 | 37 | - | 248 |
| Uttering Threats | 20 | 27 | 17 | 24 | 28 | 26 | 28 | 29 | 26 | 3 | 228 |
| Sexual Assault - Level 1 | 13 | 12 | 13 | 15 | 6 | 15 | 11 | 15 | 13 | 1 | 114 |
| Assaults against Peace Officer | 6 | 13 | 11 | 10 | 14 | 9 | 5 | 5 | 10 | - | 83 |
| Assault - Level 3 | 2 | 3 | 8 | 7 | 3 | 2 | 6 | 3 | 4 | - | 38 |
| Other Sexual Offenses | 7 | 3 | 6 | 4 | - | 4 | 4 | 2 | 5 | - | 35 |
| Firearms Offences (use, discharge, point) | 2 | - | 5 | 4 | 3 | 2 | - | 5 | 2 | - | 23 |
| Homicide | - | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | - | 14 |
| Other Violent Violations | 2 | 2 | 4 | 2 | 1 | - | - | - | 1 | - | 12 |
| Kidnapping / Forcible Confinement | 1 | 2 | 1 | 1 | 1 | 1 | - | 3 | 1 | - | 11 |
| Criminal Harassment | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | 5 |
| Extortion | - | - | - | - | - | - | 1 | 3 | - | - | 4 |
| Sexual Assault - Level 2 | - | - | - | - | - | - | - | - | 2 | - | 2 |
| Threatening/Harassing Communications | - | - | 1 | - | - | - | 1 | - | - | - | 2 |
| All Abductions | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Attempted Murder | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 242 | 302 | 287 | 276 | 244 | 251 | 287 | 329 | 312 | 26 | 2556 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).