Richmond West — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Richmond West recorded 410 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 141 incidents (34% of this category).
In 2026, there were 3 Violent incidents, decreased by 95% from 2025 (57). This is a positive trend for Richmond West's Violent crime profile.
Over the full period, Violent crime in Richmond West has fallen by approximately 94% since 2017. For a complete picture of crime in Richmond West, Winnipeg, visit the full crime statistics overview.
Violent Breakdown410 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 18 | 6 | 7 | 9 | 7 | 21 | 31 | 20 | 21 | 1 | 141 |
| Robbery | 8 | 4 | 15 | 10 | 2 | 6 | 6 | 8 | 9 | 1 | 69 |
| Assault - Level 2 | 6 | 7 | 4 | 6 | 10 | 5 | 9 | 8 | 11 | 1 | 67 |
| Uttering Threats | 4 | 5 | 1 | 6 | 5 | 14 | 9 | 5 | 5 | - | 54 |
| Sexual Assault - Level 1 | 3 | 6 | - | 5 | 2 | 1 | 3 | 6 | 6 | - | 32 |
| Extortion | - | 1 | 1 | - | - | 1 | 3 | 2 | 2 | - | 10 |
| Other Sexual Offenses | 3 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | 9 |
| Assaults against Peace Officer | - | 1 | 1 | 2 | 1 | - | - | - | 2 | - | 7 |
| Assault - Level 3 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | 6 |
| Commodification of Sexual Activity | 6 | - | - | - | - | - | - | - | - | - | 6 |
| Kidnapping / Forcible Confinement | - | - | 2 | - | 2 | - | - | - | - | - | 4 |
| All Abductions | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Attempted Murder | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Criminal Harassment | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Other Violent Violations | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Threatening/Harassing Communications | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Year Total | 51 | 32 | 33 | 40 | 32 | 49 | 62 | 51 | 57 | 3 | 410 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).