Dufferin — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Dufferin recorded 1,403 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 407 incidents (29% of this category).
In 2026, there were 9 Violent incidents, decreased by 93% from 2025 (132). This is a positive trend for Dufferin's Violent crime profile.
Over the full period, Violent crime in Dufferin has fallen by approximately 93% since 2017. For a complete picture of crime in Dufferin, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1403 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 42 | 40 | 45 | 46 | 60 | 56 | 42 | 43 | 31 | 2 | 407 |
| Assault - Level 2 | 27 | 35 | 45 | 44 | 55 | 52 | 34 | 44 | 36 | 2 | 374 |
| Robbery | 22 | 46 | 19 | 20 | 29 | 27 | 17 | 12 | 18 | - | 210 |
| Uttering Threats | 15 | 12 | 10 | 15 | 18 | 10 | 8 | 15 | 15 | 2 | 120 |
| Sexual Assault - Level 1 | 5 | 9 | 11 | 6 | 8 | 7 | 8 | 2 | 6 | - | 62 |
| Assaults against Peace Officer | 6 | 8 | 6 | 11 | 7 | 3 | 2 | 4 | 6 | - | 53 |
| Assault - Level 3 | 4 | 6 | 4 | 6 | 6 | 3 | 7 | 4 | 3 | - | 43 |
| Other Sexual Offenses | 1 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 33 |
| Firearms Offences (use, discharge, point) | 1 | 5 | - | - | 5 | 1 | 5 | 2 | 3 | - | 22 |
| Other Violent Violations | 1 | 3 | 1 | 5 | - | 1 | 1 | 7 | 2 | - | 21 |
| Commodification of Sexual Activity | 2 | 3 | 2 | 1 | - | - | 2 | 4 | 3 | - | 17 |
| Homicide | - | 1 | 3 | 1 | 2 | 2 | - | 2 | 2 | - | 13 |
| Kidnapping / Forcible Confinement | - | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | 8 |
| All Other Assaults | - | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Sexual Assault - Level 2 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 4 |
| Criminal Harassment | - | - | 1 | 1 | - | - | - | - | 1 | - | 3 |
| Extortion | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Attempted Murder | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| All Abductions | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Sexual Assault - Level 3 | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Threatening/Harassing Communications | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Year Total | 126 | 174 | 151 | 161 | 203 | 169 | 131 | 147 | 132 | 9 | 1403 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).