Central River Heights — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Central River Heights recorded 1,471 Property crime incidents. The most frequent offence was "Mischief", accounting for 675 incidents (46% of this category).
In 2025, there were 150 Property incidents, increased by 63% from 2024 (92). Residents and home buyers researching Central River Heights safety should note this increase.
Over the full period, Property crime in Central River Heights has risen by approximately 43% since 2017. For a complete picture of crime in Central River Heights, Winnipeg, visit the full crime statistics overview.
Property Breakdown1471 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 30 | 148 | 117 | 125 | 55 | 96 | 29 | 18 | 57 | 675 |
| Break & Enter | 35 | 31 | 26 | 21 | 39 | 36 | 19 | 31 | 32 | 270 |
| Theft $5,000 or under from Motor Vehicle | 18 | 39 | 54 | 38 | 26 | 34 | 11 | 9 | 31 | 260 |
| Theft $5,000 or under (non-motor vehicle) | 8 | 9 | 18 | 4 | 11 | 11 | 37 | 8 | 13 | 119 |
| Fraud | 6 | 3 | 4 | 8 | 5 | 10 | 11 | 14 | 5 | 66 |
| Motor Vehicle Thefts | 4 | - | 8 | 5 | 3 | 9 | 3 | 6 | 5 | 43 |
| Possess Stolen Property | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | - | 12 |
| Shoplifting $5,000 or under | - | 2 | - | - | - | 2 | - | 3 | 3 | 10 |
| Identity Fraud/Identity Theft | 1 | 1 | 2 | - | - | 2 | - | - | 3 | 9 |
| Theft over $5,000 (non-motor vehicle) | - | 1 | 1 | - | 1 | - | 1 | - | - | 4 |
| Arson | 1 | - | - | - | - | - | - | 1 | - | 2 |
| Theft over $5,000 from Motor Vehicle | - | - | - | - | - | - | - | - | 1 | 1 |
| Year Total | 105 | 236 | 231 | 202 | 141 | 202 | 112 | 92 | 150 | 1471 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).