Brooklands — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Brooklands recorded 807 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 271 incidents (34% of this category).
In 2026, there were 2 Violent incidents, decreased by 98% from 2025 (90). This is a positive trend for Brooklands's Violent crime profile.
Over the full period, Violent crime in Brooklands has fallen by approximately 98% since 2017. For a complete picture of crime in Brooklands, Winnipeg, visit the full crime statistics overview.
Violent Breakdown807 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 29 | 29 | 29 | 20 | 37 | 31 | 29 | 35 | 31 | 1 | 271 |
| Robbery | 14 | 15 | 28 | 24 | 14 | 11 | 42 | 29 | 19 | 1 | 197 |
| Assault - Level 2 | 23 | 18 | 18 | 25 | 20 | 27 | 12 | 19 | 21 | - | 183 |
| Uttering Threats | 8 | 3 | 5 | 10 | 12 | 8 | 7 | 8 | 5 | - | 66 |
| Sexual Assault - Level 1 | 1 | 4 | 5 | 5 | 5 | 4 | 1 | 5 | 4 | - | 34 |
| Assault - Level 3 | 2 | 1 | 1 | 3 | 1 | - | 1 | - | 2 | - | 11 |
| Kidnapping / Forcible Confinement | - | 2 | 2 | 1 | 1 | - | 3 | - | 2 | - | 11 |
| Other Sexual Offenses | - | - | 3 | - | 1 | - | 2 | - | 3 | - | 9 |
| Assaults against Peace Officer | 1 | - | 2 | 1 | - | 2 | - | 2 | - | - | 8 |
| Firearms Offences (use, discharge, point) | - | - | - | 3 | 3 | - | - | - | 1 | - | 7 |
| Attempted Murder | 4 | - | - | - | - | - | - | - | - | - | 4 |
| All Other Assaults | - | - | - | - | - | 2 | - | - | - | - | 2 |
| Extortion | - | - | - | - | - | - | 1 | - | 1 | - | 2 |
| Homicide | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Threatening/Harassing Communications | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Year Total | 82 | 72 | 93 | 92 | 94 | 86 | 98 | 98 | 90 | 2 | 807 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).