Wildwood — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Wildwood recorded 28 Violent crime incidents. The most frequent offence was "Uttering Threats", accounting for 7 incidents (25% of this category).
In 2025, there were 4 Violent incidents, decreased by 0% from 2024 (4). Residents and home buyers researching Wildwood safety should note this increase.
Over the full period, Violent crime in Wildwood has fallen by approximately 43% since 2017. For a complete picture of crime in Wildwood, Winnipeg, visit the full crime statistics overview.
Violent Breakdown28 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|
| Uttering Threats | 1 | - | - | 4 | - | 1 | 1 | 7 |
| Sexual Assault - Level 1 | 3 | 1 | - | - | - | 1 | 1 | 6 |
| Assault - Level 1 | - | - | 1 | - | 1 | - | 1 | 3 |
| Assault - Level 2 | 1 | - | - | - | - | 1 | 1 | 3 |
| Assaults against Peace Officer | - | - | - | 3 | - | - | - | 3 |
| Other Sexual Offenses | - | - | - | 2 | - | 1 | - | 3 |
| Criminal Harassment | 1 | - | - | - | - | - | - | 1 |
| Extortion | - | - | - | - | 1 | - | - | 1 |
| Firearms Offences (use, discharge, point) | 1 | - | - | - | - | - | - | 1 |
| Year Total | 7 | 1 | 1 | 9 | 2 | 4 | 4 | 28 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).