Westdale — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Westdale recorded 423 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 138 incidents (33% of this category).
In 2026, there were 9 Violent incidents, decreased by 86% from 2025 (64). This is a positive trend for Westdale's Violent crime profile.
Over the full period, Violent crime in Westdale has fallen by approximately 72% since 2017. For a complete picture of crime in Westdale, Winnipeg, visit the full crime statistics overview.
Violent Breakdown423 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 9 | 12 | 16 | 11 | 13 | 12 | 26 | 21 | 18 | - | 138 |
| Assault - Level 2 | 6 | 2 | 10 | 4 | 8 | 8 | 5 | 6 | 17 | 5 | 71 |
| Robbery | 8 | 8 | 6 | 2 | 11 | 7 | 7 | 5 | 11 | 3 | 68 |
| Uttering Threats | 3 | - | 5 | 7 | 8 | 11 | 12 | 6 | 9 | - | 61 |
| Sexual Assault - Level 1 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | - | 34 |
| Other Sexual Offenses | - | 1 | - | 3 | 4 | 2 | 1 | 1 | 1 | - | 13 |
| Assault - Level 3 | - | - | 1 | 1 | - | - | 1 | 3 | 3 | - | 9 |
| Firearms Offences (use, discharge, point) | - | - | - | - | 3 | 3 | 1 | - | - | - | 7 |
| Criminal Harassment | - | 1 | - | 1 | - | - | - | 1 | 1 | - | 4 |
| Extortion | - | 2 | - | - | - | - | 1 | - | 1 | - | 4 |
| Kidnapping / Forcible Confinement | - | - | 1 | 1 | - | 1 | - | - | - | 1 | 4 |
| Assaults against Peace Officer | - | - | 1 | - | - | - | 1 | - | 1 | - | 3 |
| Other Violent Violations | - | - | - | 3 | - | - | - | - | - | - | 3 |
| Threatening/Harassing Communications | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
| All Abductions | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Other Violations Causing Death | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Year Total | 32 | 29 | 47 | 38 | 52 | 49 | 58 | 45 | 64 | 9 | 423 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).