St. Matthews — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, St. Matthews recorded 6,842 Property crime incidents. The most frequent offence was "Mischief", accounting for 2,107 incidents (31% of this category).
In 2026, there were 25 Property incidents, decreased by 95% from 2025 (519). This is a positive trend for St. Matthews's Property crime profile.
Over the full period, Property crime in St. Matthews has fallen by approximately 96% since 2017. For a complete picture of crime in St. Matthews, Winnipeg, visit the full crime statistics overview.
Property Breakdown6842 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mischief | 232 | 189 | 249 | 301 | 176 | 300 | 274 | 222 | 156 | 8 | 2107 |
| Shoplifting $5,000 or under | 36 | 254 | 441 | 283 | 15 | 72 | 35 | 86 | 67 | 3 | 1292 |
| Break & Enter | 81 | 86 | 122 | 146 | 87 | 124 | 129 | 106 | 77 | 2 | 960 |
| Theft $5,000 or under from Motor Vehicle | 97 | 108 | 121 | 130 | 80 | 129 | 122 | 86 | 71 | 4 | 948 |
| Theft $5,000 or under (non-motor vehicle) | 58 | 71 | 78 | 70 | 63 | 57 | 69 | 41 | 49 | 2 | 558 |
| Motor Vehicle Thefts | 28 | 43 | 55 | 47 | 53 | 49 | 49 | 41 | 32 | 5 | 402 |
| Fraud | 28 | 32 | 37 | 60 | 26 | 39 | 35 | 30 | 47 | 1 | 335 |
| Possess Stolen Property | 10 | 16 | 15 | 15 | 7 | 10 | 7 | 9 | 9 | - | 98 |
| Arson | 10 | 14 | 6 | 8 | 18 | 8 | 7 | 12 | 6 | - | 89 |
| Identity Fraud/Identity Theft | 2 | 6 | 4 | 2 | 4 | 2 | 1 | 4 | 3 | - | 28 |
| Theft over $5,000 (non-motor vehicle) | - | 4 | 2 | 1 | 3 | 1 | 1 | 1 | - | - | 13 |
| Theft over $5,000 from Motor Vehicle | 1 | 2 | - | - | 1 | 2 | - | 1 | 2 | - | 9 |
| Shoplifting over $5000 | - | - | 3 | - | - | - | - | - | - | - | 3 |
| Year Total | 583 | 825 | 1133 | 1063 | 533 | 793 | 729 | 639 | 519 | 25 | 6842 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).