Regent — Property Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Regent recorded 9,459 Property crime incidents. The most frequent offence was "Shoplifting $5,000 or under", accounting for 5,423 incidents (57% of this category).
In 2026, there were 151 Property incidents, decreased by 90% from 2025 (1,587). This is a positive trend for Regent's Property crime profile.
Over the full period, Property crime in Regent has fallen by approximately 76% since 2017. For a complete picture of crime in Regent, Winnipeg, visit the full crime statistics overview.
Property Breakdown9459 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoplifting $5,000 or under | 271 | 309 | 525 | 424 | 416 | 532 | 826 | 919 | 1097 | 104 | 5423 |
| Mischief | 117 | 103 | 112 | 137 | 121 | 154 | 146 | 152 | 157 | 15 | 1214 |
| Theft $5,000 or under (non-motor vehicle) | 56 | 86 | 104 | 62 | 100 | 186 | 161 | 116 | 138 | 18 | 1027 |
| Theft $5,000 or under from Motor Vehicle | 53 | 41 | 51 | 53 | 80 | 120 | 66 | 50 | 50 | 5 | 569 |
| Fraud | 59 | 66 | 54 | 56 | 74 | 72 | 74 | 45 | 62 | 3 | 565 |
| Motor Vehicle Thefts | 37 | 27 | 22 | 29 | 28 | 40 | 32 | 28 | 33 | 4 | 280 |
| Break & Enter | 14 | 17 | 23 | 21 | 27 | 22 | 28 | 23 | 25 | - | 200 |
| Possess Stolen Property | 7 | 9 | 6 | 4 | 10 | 8 | 5 | 7 | 10 | - | 66 |
| Theft over $5,000 (non-motor vehicle) | 5 | 3 | 1 | 2 | 5 | 6 | 8 | 2 | 5 | - | 37 |
| Identity Fraud/Identity Theft | 5 | 4 | 1 | 4 | 4 | 1 | 2 | 5 | 5 | 1 | 32 |
| Arson | 3 | - | 2 | 4 | 2 | 4 | 1 | 5 | 3 | - | 24 |
| Shoplifting over $5000 | - | 2 | 2 | - | 1 | 1 | 4 | 1 | 1 | 1 | 13 |
| Theft over $5,000 from Motor Vehicle | - | - | - | - | 3 | 1 | 2 | 2 | 1 | - | 9 |
| Year Total | 627 | 667 | 903 | 796 | 871 | 1147 | 1355 | 1355 | 1587 | 151 | 9459 |
What is "Property" crime?
Unlawful acts to gain property without violence: theft, break & enter, fraud, possession of stolen goods, arson, and mischief.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).