North Point Douglas — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, North Point Douglas recorded 1,731 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 557 incidents (32% of this category).
In 2026, there were 10 Violent incidents, decreased by 94% from 2025 (160). This is a positive trend for North Point Douglas's Violent crime profile.
Over the full period, Violent crime in North Point Douglas has fallen by approximately 93% since 2017. For a complete picture of crime in North Point Douglas, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1731 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 65 | 36 | 50 | 49 | 68 | 67 | 98 | 48 | 71 | 5 | 557 |
| Assault - Level 2 | 21 | 38 | 45 | 42 | 89 | 79 | 83 | 57 | 37 | 4 | 495 |
| Robbery | 23 | 37 | 42 | 33 | 24 | 37 | 25 | 18 | 8 | - | 247 |
| Uttering Threats | 12 | 19 | 12 | 21 | 19 | 22 | 23 | 19 | 15 | 1 | 163 |
| Sexual Assault - Level 1 | 7 | 8 | 8 | 15 | 11 | 12 | 11 | 8 | 8 | - | 88 |
| Assaults against Peace Officer | 9 | 3 | 8 | 5 | 3 | 3 | 8 | 5 | 3 | - | 47 |
| Assault - Level 3 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 3 | - | 39 |
| Other Violent Violations | 1 | - | 13 | 1 | - | 1 | 1 | - | 5 | - | 22 |
| Other Sexual Offenses | 1 | 1 | 1 | 6 | 4 | 1 | 3 | - | 3 | - | 20 |
| Firearms Offences (use, discharge, point) | - | 6 | 1 | 2 | 2 | - | 1 | - | 1 | - | 13 |
| Homicide | 1 | - | - | - | 1 | 2 | 4 | 1 | 1 | - | 10 |
| Sexual Assault - Level 2 | 1 | - | - | 1 | - | 4 | 1 | - | 2 | - | 9 |
| Kidnapping / Forcible Confinement | 2 | 1 | - | 2 | 1 | - | 1 | - | 1 | - | 8 |
| Extortion | - | - | 1 | - | - | - | - | 1 | 2 | - | 4 |
| All Other Assaults | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
| Attempted Murder | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
| Criminal Harassment | - | 1 | 1 | - | - | - | - | - | - | - | 2 |
| All Abductions | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Other Violations Causing Death | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Year Total | 149 | 155 | 185 | 183 | 227 | 233 | 267 | 162 | 160 | 10 | 1731 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).