Minto — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Minto recorded 667 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 215 incidents (32% of this category).
In 2026, there were 3 Violent incidents, decreased by 97% from 2025 (89). This is a positive trend for Minto's Violent crime profile.
Over the full period, Violent crime in Minto has fallen by approximately 95% since 2017. For a complete picture of crime in Minto, Winnipeg, visit the full crime statistics overview.
Violent Breakdown667 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 20 | 24 | 14 | 14 | 21 | 26 | 32 | 31 | 32 | 1 | 215 |
| Robbery | 15 | 11 | 20 | 14 | 17 | 19 | 26 | 24 | 26 | 1 | 173 |
| Assault - Level 2 | 11 | 10 | 12 | 12 | 11 | 16 | 15 | 13 | 11 | 1 | 112 |
| Uttering Threats | 4 | 7 | 9 | 9 | 8 | 8 | 16 | 8 | 10 | - | 79 |
| Sexual Assault - Level 1 | - | 2 | 6 | 1 | 1 | 8 | 5 | 2 | 5 | - | 30 |
| Assaults against Peace Officer | 4 | - | 2 | 1 | 1 | - | 9 | 1 | 1 | - | 19 |
| Other Sexual Offenses | - | 1 | 3 | 2 | 2 | 2 | 2 | 1 | - | - | 13 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | 6 | - | - | - | - | 6 |
| Assault - Level 3 | - | - | - | - | - | 2 | 1 | 2 | - | - | 5 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | 3 | 1 | - | - | - | 4 |
| Extortion | - | - | - | - | - | - | - | 1 | 2 | - | 3 |
| Criminal Harassment | 1 | - | - | - | - | 1 | - | - | - | - | 2 |
| Homicide | - | - | - | - | - | 1 | - | - | 1 | - | 2 |
| Sexual Assault - Level 2 | 1 | - | - | - | - | - | - | - | 1 | - | 2 |
| All Other Assaults | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Year Total | 56 | 55 | 66 | 54 | 62 | 92 | 107 | 83 | 89 | 3 | 667 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).