Central St. Boniface — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Central St. Boniface recorded 1,547 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 526 incidents (34% of this category).
In 2026, there were 21 Violent incidents, decreased by 90% from 2025 (212). This is a positive trend for Central St. Boniface's Violent crime profile.
Over the full period, Violent crime in Central St. Boniface has fallen by approximately 80% since 2017. For a complete picture of crime in Central St. Boniface, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1547 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 41 | 41 | 43 | 46 | 44 | 87 | 76 | 78 | 64 | 6 | 526 |
| Robbery | 24 | 21 | 37 | 24 | 20 | 36 | 63 | 64 | 61 | 4 | 354 |
| Assault - Level 2 | 13 | 22 | 19 | 27 | 30 | 38 | 51 | 33 | 33 | 3 | 269 |
| Uttering Threats | 12 | 22 | 19 | 21 | 17 | 24 | 30 | 29 | 28 | 3 | 205 |
| Sexual Assault - Level 1 | 7 | 19 | 6 | 5 | 14 | 9 | 5 | 12 | 12 | - | 89 |
| Assaults against Peace Officer | 3 | 4 | 6 | 4 | 3 | 6 | 3 | 9 | 3 | 3 | 44 |
| Assault - Level 3 | 3 | - | 1 | 3 | 1 | - | 2 | 3 | 1 | 1 | 15 |
| Other Sexual Offenses | 1 | 1 | 3 | - | 1 | 1 | 3 | 2 | 2 | 1 | 15 |
| Criminal Harassment | - | - | - | - | 1 | 1 | 1 | - | 4 | - | 7 |
| Extortion | - | - | - | 1 | - | - | 1 | - | 3 | - | 5 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | 3 | - | 1 | - | - | 4 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 4 |
| Sexual Assault - Level 2 | - | - | - | - | - | 1 | - | 2 | - | - | 3 |
| All Other Assaults | - | - | - | 1 | - | - | 1 | - | - | - | 2 |
| Other Violent Violations | - | - | - | - | 1 | 1 | - | - | - | - | 2 |
| Threatening/Harassing Communications | 1 | - | - | - | - | - | - | 1 | - | - | 2 |
| Commodification of Sexual Activity | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 105 | 130 | 135 | 132 | 132 | 208 | 237 | 235 | 212 | 21 | 1547 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).