Broadway-Assiniboine — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Broadway-Assiniboine recorded 1,102 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 395 incidents (36% of this category).
In 2026, there were 7 Violent incidents, decreased by 93% from 2025 (107). This is a positive trend for Broadway-Assiniboine's Violent crime profile.
Over the full period, Violent crime in Broadway-Assiniboine has fallen by approximately 91% since 2017. For a complete picture of crime in Broadway-Assiniboine, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1102 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 25 | 27 | 42 | 37 | 41 | 47 | 79 | 56 | 38 | 3 | 395 |
| Assault - Level 2 | 11 | 12 | 12 | 27 | 33 | 35 | 49 | 37 | 27 | 2 | 245 |
| Robbery | 17 | 25 | 16 | 14 | 21 | 14 | 17 | 18 | 8 | - | 150 |
| Uttering Threats | 6 | 9 | 8 | 19 | 4 | 11 | 21 | 23 | 13 | 1 | 115 |
| Sexual Assault - Level 1 | 6 | 8 | 9 | 6 | 11 | 11 | 9 | 12 | 10 | - | 82 |
| Assaults against Peace Officer | 2 | 1 | 3 | 5 | 7 | 7 | 4 | 7 | 4 | 1 | 41 |
| Other Sexual Offenses | 2 | - | - | 8 | 1 | 5 | 1 | 1 | 2 | - | 20 |
| Firearms Offences (use, discharge, point) | 3 | - | 1 | - | - | - | 3 | 2 | 2 | - | 11 |
| Assault - Level 3 | 2 | 1 | 1 | - | 2 | 1 | - | 1 | - | - | 8 |
| Kidnapping / Forcible Confinement | 1 | - | 1 | - | - | 3 | 1 | 1 | - | - | 7 |
| Threatening/Harassing Communications | - | 1 | - | 1 | - | 1 | - | 2 | 1 | - | 6 |
| Other Violent Violations | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 5 |
| Criminal Harassment | - | 1 | 2 | - | - | - | - | - | 1 | - | 4 |
| Homicide | - | - | - | - | 1 | - | - | 2 | - | - | 3 |
| Sexual Assault - Level 2 | - | - | - | 2 | 1 | - | - | - | - | - | 3 |
| Attempted Murder | - | - | - | - | - | 1 | 1 | - | - | - | 2 |
| Extortion | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
| All Abductions | - | - | - | 1 | - | - | - | - | - | - | 1 |
| All Other Assaults | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Sexual Assault - Level 3 | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 76 | 86 | 97 | 120 | 123 | 136 | 186 | 164 | 107 | 7 | 1102 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).