Agassiz — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2024, Agassiz recorded 53 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 19 incidents (36% of this category).
In 2024, there were 9 Violent incidents, decreased by 18% from 2023 (11). This is a positive trend for Agassiz's Violent crime profile.
Over the full period, Violent crime in Agassiz has risen by approximately 200% since 2017. For a complete picture of crime in Agassiz, Winnipeg, visit the full crime statistics overview.
Violent Breakdown53 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 4 | 19 |
| Robbery | - | 1 | - | 1 | 1 | 6 | 1 | 1 | 11 |
| Sexual Assault - Level 1 | 2 | - | - | - | - | 2 | - | 1 | 5 |
| Assault - Level 2 | - | - | - | - | 2 | - | 1 | 1 | 4 |
| Uttering Threats | - | - | - | - | - | 2 | 2 | - | 4 |
| Firearms Offences (use, discharge, point) | - | - | - | - | 1 | - | 2 | - | 3 |
| Assaults against Peace Officer | - | - | - | - | - | 2 | - | - | 2 |
| Criminal Harassment | - | - | - | - | - | 1 | - | 1 | 2 |
| Extortion | - | 1 | - | - | - | - | - | 1 | 2 |
| Threatening/Harassing Communications | - | - | - | 1 | - | - | - | - | 1 |
| Year Total | 3 | 4 | 1 | 4 | 7 | 14 | 11 | 9 | 53 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).