St. John'S — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, St. John'S recorded 3,616 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 1,144 incidents (32% of this category).
In 2026, there were 32 Violent incidents, decreased by 92% from 2025 (391). This is a positive trend for St. John'S's Violent crime profile.
Over the full period, Violent crime in St. John'S has fallen by approximately 91% since 2017. For a complete picture of crime in St. John'S, Winnipeg, visit the full crime statistics overview.
Violent Breakdown3616 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 107 | 112 | 119 | 126 | 116 | 145 | 137 | 137 | 134 | 11 | 1144 |
| Assault - Level 2 | 85 | 71 | 99 | 87 | 125 | 133 | 114 | 104 | 111 | 10 | 939 |
| Robbery | 80 | 90 | 91 | 44 | 64 | 61 | 57 | 62 | 49 | 4 | 602 |
| Uttering Threats | 30 | 33 | 38 | 30 | 31 | 40 | 45 | 40 | 37 | 1 | 325 |
| Sexual Assault - Level 1 | 20 | 13 | 16 | 18 | 17 | 23 | 27 | 26 | 19 | 4 | 183 |
| Assaults against Peace Officer | 11 | 9 | 15 | 4 | 14 | 8 | 10 | 23 | 5 | 1 | 100 |
| Other Sexual Offenses | 11 | 3 | 9 | 8 | 12 | 10 | 10 | 12 | 18 | 1 | 94 |
| Assault - Level 3 | 7 | 3 | 5 | 7 | 10 | 16 | 4 | 9 | 4 | - | 65 |
| Firearms Offences (use, discharge, point) | 5 | 5 | 3 | 10 | 5 | 6 | 4 | 6 | 5 | - | 49 |
| Attempted Murder | 2 | 8 | - | - | - | - | - | 12 | - | - | 22 |
| Kidnapping / Forcible Confinement | 7 | 1 | 4 | 2 | 1 | - | 2 | 3 | 2 | - | 22 |
| Homicide | - | 1 | - | 5 | 4 | 1 | 2 | 4 | - | - | 17 |
| Other Violent Violations | 1 | 3 | - | 5 | 1 | - | 3 | 4 | - | - | 17 |
| Extortion | - | - | - | - | 2 | - | 2 | 4 | 4 | - | 12 |
| Criminal Harassment | - | 1 | 2 | 2 | - | 1 | 1 | - | 1 | - | 8 |
| All Abductions | 1 | - | - | - | - | 1 | 4 | - | - | - | 6 |
| All Other Assaults | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
| Sexual Assault - Level 2 | - | - | - | - | - | 1 | 1 | 1 | 2 | - | 5 |
| Other Violations Causing Death | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Year Total | 368 | 353 | 401 | 353 | 402 | 446 | 423 | 447 | 391 | 32 | 3616 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).