River-Osborne — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, River-Osborne recorded 1,467 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 508 incidents (35% of this category).
In 2026, there were 18 Violent incidents, decreased by 93% from 2025 (256). This is a positive trend for River-Osborne's Violent crime profile.
Over the full period, Violent crime in River-Osborne has fallen by approximately 81% since 2017. For a complete picture of crime in River-Osborne, Winnipeg, visit the full crime statistics overview.
Violent Breakdown1467 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 32 | 35 | 39 | 44 | 40 | 62 | 106 | 68 | 78 | 4 | 508 |
| Assault - Level 2 | 16 | 17 | 24 | 23 | 36 | 39 | 60 | 42 | 56 | 6 | 319 |
| Robbery | 17 | 13 | 24 | 17 | 32 | 31 | 51 | 50 | 63 | 3 | 301 |
| Uttering Threats | 8 | 12 | 8 | 10 | 18 | 8 | 17 | 22 | 29 | 2 | 134 |
| Sexual Assault - Level 1 | 8 | 14 | 10 | 5 | 10 | 10 | 9 | 13 | 13 | - | 92 |
| Assaults against Peace Officer | 2 | 7 | 2 | - | 4 | 4 | 1 | 9 | 5 | 1 | 35 |
| Assault - Level 3 | 6 | - | - | - | 3 | 1 | 6 | 3 | 6 | - | 25 |
| Other Sexual Offenses | 5 | - | 1 | 1 | 1 | 6 | - | 4 | 2 | 1 | 21 |
| Firearms Offences (use, discharge, point) | - | - | 1 | - | - | 2 | 3 | 1 | - | - | 7 |
| Criminal Harassment | - | - | - | 1 | 2 | 1 | 1 | - | 1 | - | 6 |
| Other Violent Violations | - | 1 | - | - | 1 | - | - | - | 2 | 1 | 5 |
| Kidnapping / Forcible Confinement | - | - | - | - | 1 | - | 3 | - | - | - | 4 |
| Threatening/Harassing Communications | - | - | 1 | - | - | 1 | - | 2 | - | - | 4 |
| Homicide | - | - | - | - | 2 | - | - | - | - | - | 2 |
| All Other Assaults | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Attempted Murder | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Commodification of Sexual Activity | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Extortion | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Year Total | 94 | 99 | 111 | 101 | 150 | 166 | 258 | 214 | 256 | 18 | 1467 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).