William Whyte — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, William Whyte recorded 5,644 Violent crime incidents. The most frequent offence was "Assault - Level 2", accounting for 1,645 incidents (29% of this category).
In 2026, there were 40 Violent incidents, decreased by 93% from 2025 (554). This is a positive trend for William Whyte's Violent crime profile.
Over the full period, Violent crime in William Whyte has fallen by approximately 93% since 2017. For a complete picture of crime in William Whyte, Winnipeg, visit the full crime statistics overview.
Violent Breakdown5644 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 2 | 136 | 152 | 200 | 204 | 210 | 211 | 198 | 186 | 141 | 7 | 1645 |
| Assault - Level 1 | 147 | 157 | 178 | 176 | 202 | 179 | 182 | 173 | 167 | 21 | 1582 |
| Robbery | 142 | 149 | 115 | 120 | 99 | 122 | 117 | 124 | 101 | 3 | 1092 |
| Uttering Threats | 45 | 44 | 66 | 69 | 57 | 56 | 49 | 42 | 38 | 2 | 468 |
| Sexual Assault - Level 1 | 32 | 33 | 29 | 21 | 18 | 29 | 33 | 20 | 25 | 4 | 244 |
| Assaults against Peace Officer | 22 | 15 | 18 | 10 | 11 | 11 | 14 | 18 | 14 | - | 133 |
| Assault - Level 3 | 16 | 6 | 15 | 15 | 11 | 16 | 15 | 11 | 12 | 2 | 119 |
| Other Sexual Offenses | 10 | 3 | 12 | 9 | 9 | 14 | 11 | 13 | 9 | 1 | 91 |
| Commodification of Sexual Activity | 3 | 2 | - | 16 | 6 | 3 | 12 | 15 | 17 | - | 74 |
| Firearms Offences (use, discharge, point) | 4 | 5 | 16 | 7 | 2 | 10 | 4 | 9 | 9 | - | 66 |
| Homicide | 6 | 2 | 9 | 7 | 2 | 2 | 2 | 3 | 5 | - | 38 |
| Other Violent Violations | 14 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | - | 33 |
| Kidnapping / Forcible Confinement | 3 | 2 | 1 | 2 | 5 | 3 | 1 | 4 | 5 | - | 26 |
| Extortion | - | - | - | - | - | 1 | 1 | 1 | 4 | - | 7 |
| Sexual Assault - Level 2 | 1 | - | - | 2 | 1 | 1 | 1 | - | - | - | 6 |
| Threatening/Harassing Communications | - | 1 | - | 1 | 2 | 1 | - | - | 1 | - | 6 |
| All Abductions | - | - | - | - | - | 1 | - | 1 | 2 | - | 4 |
| Criminal Harassment | - | - | 1 | - | - | - | 1 | 1 | 1 | - | 4 |
| Attempted Murder | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
| Sexual Assault - Level 3 | 2 | - | - | - | - | - | - | - | - | - | 2 |
| All Other Assaults | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Year Total | 585 | 575 | 661 | 662 | 636 | 663 | 644 | 624 | 554 | 40 | 5644 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).