Sturgeon Creek — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Sturgeon Creek recorded 266 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 84 incidents (32% of this category).
In 2025, there were 36 Violent incidents, decreased by 0% from 2024 (36). Residents and home buyers researching Sturgeon Creek safety should note this increase.
Over the full period, Violent crime in Sturgeon Creek has risen by approximately 24% since 2017. For a complete picture of crime in Sturgeon Creek, Winnipeg, visit the full crime statistics overview.
Violent Breakdown266 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 12 | 3 | 8 | 8 | 5 | 8 | 10 | 15 | 15 | 84 |
| Robbery | 4 | 16 | 7 | 12 | 2 | 2 | 5 | 2 | 3 | 53 |
| Assault - Level 2 | 4 | 2 | 4 | 3 | - | 6 | 8 | 7 | 6 | 40 |
| Uttering Threats | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 7 | 6 | 31 |
| Sexual Assault - Level 1 | - | 2 | 3 | - | 2 | 7 | - | 1 | 4 | 19 |
| Criminal Harassment | 6 | 4 | - | 1 | - | - | 1 | - | - | 12 |
| Other Sexual Offenses | - | - | 2 | 2 | - | 2 | - | 1 | 1 | 8 |
| Extortion | - | - | - | - | - | - | 2 | 2 | 1 | 5 |
| All Other Assaults | - | - | 1 | - | - | 1 | 2 | - | - | 4 |
| Assaults against Peace Officer | - | 1 | - | 2 | - | - | - | 1 | - | 4 |
| Threatening/Harassing Communications | - | 1 | - | - | - | - | 1 | - | - | 2 |
| Assault - Level 3 | - | - | 1 | - | - | - | - | - | - | 1 |
| Attempted Murder | - | - | 1 | - | - | - | - | - | - | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | 1 | - | - | - | - | - | 1 |
| Homicide | - | 1 | - | - | - | - | - | - | - | 1 |
| Year Total | 29 | 32 | 30 | 30 | 12 | 30 | 31 | 36 | 36 | 266 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).