South Point Douglas — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, South Point Douglas recorded 2,143 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 769 incidents (36% of this category).
In 2026, there were 20 Violent incidents, decreased by 93% from 2025 (271). This is a positive trend for South Point Douglas's Violent crime profile.
Over the full period, Violent crime in South Point Douglas has fallen by approximately 88% since 2017. For a complete picture of crime in South Point Douglas, Winnipeg, visit the full crime statistics overview.
Violent Breakdown2143 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 61 | 61 | 61 | 80 | 49 | 83 | 115 | 120 | 129 | 10 | 769 |
| Assault - Level 2 | 24 | 34 | 53 | 66 | 83 | 81 | 87 | 76 | 53 | 1 | 558 |
| Assaults against Peace Officer | 32 | 23 | 31 | 22 | 20 | 16 | 35 | 23 | 27 | 7 | 236 |
| Uttering Threats | 23 | 13 | 29 | 14 | 16 | 12 | 30 | 33 | 24 | 1 | 195 |
| Robbery | 15 | 9 | 19 | 38 | 25 | 25 | 18 | 23 | 20 | - | 192 |
| Sexual Assault - Level 1 | 3 | 6 | 12 | 8 | 13 | 15 | 22 | 11 | 9 | 1 | 100 |
| Assault - Level 3 | 2 | 4 | 5 | 8 | 3 | 5 | 8 | 1 | 3 | - | 39 |
| Homicide | 3 | - | 1 | 2 | 3 | 2 | 8 | - | 1 | - | 20 |
| Other Sexual Offenses | - | - | - | 1 | - | 4 | - | 3 | 1 | - | 9 |
| Other Violent Violations | - | 1 | 2 | 1 | 2 | 1 | - | 1 | 1 | - | 9 |
| Firearms Offences (use, discharge, point) | 1 | - | 2 | - | - | - | - | - | 2 | - | 5 |
| Sexual Assault - Level 2 | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | 5 |
| Kidnapping / Forcible Confinement | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 4 |
| Criminal Harassment | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Extortion | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Year Total | 164 | 152 | 215 | 241 | 215 | 248 | 324 | 293 | 271 | 20 | 2143 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).