Ridgewood South — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Ridgewood South recorded 38 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 10 incidents (26% of this category).
In 2026, there were 1 Violent incidents, decreased by 86% from 2025 (7). This is a positive trend for Ridgewood South's Violent crime profile.
Over the full period, Violent crime in Ridgewood South has fallen by approximately 0% since 2017. For a complete picture of crime in Ridgewood South, Winnipeg, visit the full crime statistics overview.
Violent Breakdown38 total
| Subcategory | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | - | - | 4 | 1 | 1 | 1 | - | 3 | - | 10 |
| Uttering Threats | - | 3 | - | - | - | - | 4 | 2 | - | 9 |
| Assault - Level 2 | 1 | 1 | 1 | - | - | 2 | 3 | - | - | 8 |
| Assaults against Peace Officer | - | - | - | - | - | - | 2 | - | - | 2 |
| Other Sexual Offenses | - | - | - | 1 | - | - | - | 1 | - | 2 |
| Sexual Assault - Level 1 | - | - | - | - | 1 | - | 1 | - | - | 2 |
| Assault - Level 3 | - | - | - | - | - | - | 1 | - | - | 1 |
| Attempted Murder | - | - | 1 | - | - | - | - | - | - | 1 |
| Extortion | - | - | - | - | - | - | - | - | 1 | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | - | - | 1 | - | 1 |
| Kidnapping / Forcible Confinement | - | - | - | - | - | - | 1 | - | - | 1 |
| Year Total | 1 | 4 | 6 | 2 | 2 | 3 | 12 | 7 | 1 | 38 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).