Buchanan — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2025, Buchanan recorded 192 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 80 incidents (42% of this category).
In 2025, there were 26 Violent incidents, decreased by 10% from 2024 (29). This is a positive trend for Buchanan's Violent crime profile.
Over the full period, Violent crime in Buchanan has risen by approximately 160% since 2017. For a complete picture of crime in Buchanan, Winnipeg, visit the full crime statistics overview.
Violent Breakdown192 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 8 | 7 | 11 | 11 | 9 | 6 | 7 | 14 | 7 | 80 |
| Uttering Threats | 2 | 4 | - | 5 | 3 | 4 | 8 | 7 | 6 | 39 |
| Assault - Level 2 | - | - | 3 | 6 | 6 | 3 | 3 | 2 | 6 | 29 |
| Sexual Assault - Level 1 | - | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 18 |
| Other Sexual Offenses | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 6 |
| Assaults against Peace Officer | - | 2 | 1 | - | - | - | - | 1 | - | 4 |
| Extortion | - | - | - | - | - | - | 2 | 2 | - | 4 |
| Robbery | - | - | 1 | 1 | 1 | - | - | - | 1 | 4 |
| Attempted Murder | - | - | - | - | - | 2 | - | - | - | 2 |
| Criminal Harassment | - | 1 | - | - | - | 1 | - | - | - | 2 |
| Threatening/Harassing Communications | - | - | - | - | 1 | - | 1 | - | - | 2 |
| All Other Assaults | - | - | - | - | - | - | - | - | 1 | 1 |
| Other Violent Violations | - | - | - | - | - | - | - | 1 | - | 1 |
| Year Total | 10 | 19 | 17 | 24 | 24 | 18 | 25 | 29 | 26 | 192 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).