Booth — Violent Crime
Source: Winnipeg Police Service (WPS)
Between 2017 and 2026, Booth recorded 664 Violent crime incidents. The most frequent offence was "Assault - Level 1", accounting for 257 incidents (39% of this category).
In 2026, there were 3 Violent incidents, decreased by 97% from 2025 (108). This is a positive trend for Booth's Violent crime profile.
Over the full period, Violent crime in Booth has fallen by approximately 94% since 2017. For a complete picture of crime in Booth, Winnipeg, visit the full crime statistics overview.
Violent Breakdown664 total
| Subcategory | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault - Level 1 | 16 | 9 | 32 | 21 | 26 | 46 | 41 | 30 | 36 | - | 257 |
| Uttering Threats | 5 | 9 | 3 | 6 | 10 | 32 | 15 | 10 | 26 | 1 | 117 |
| Assault - Level 2 | 5 | 8 | 18 | 9 | 18 | 13 | 12 | 13 | 18 | 2 | 116 |
| Sexual Assault - Level 1 | 4 | 4 | 5 | 10 | 9 | 8 | 6 | 6 | 9 | - | 61 |
| Robbery | 7 | 4 | 6 | 4 | 3 | 4 | 8 | 10 | 11 | - | 57 |
| Other Sexual Offenses | 2 | - | - | - | 5 | 3 | 4 | - | 2 | - | 16 |
| Assaults against Peace Officer | 2 | - | 3 | - | - | 1 | - | 3 | 2 | - | 11 |
| Assault - Level 3 | 3 | 2 | 2 | - | 1 | - | 2 | - | - | - | 10 |
| Criminal Harassment | 4 | 2 | - | - | - | - | - | - | 1 | - | 7 |
| Extortion | - | - | - | - | - | 1 | - | 1 | 2 | - | 4 |
| Kidnapping / Forcible Confinement | - | 1 | - | - | - | 1 | - | - | - | - | 2 |
| Threatening/Harassing Communications | - | 1 | - | - | 1 | - | - | - | - | - | 2 |
| All Abductions | 1 | - | - | - | - | - | - | - | - | - | 1 |
| All Other Assaults | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Firearms Offences (use, discharge, point) | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Homicide | - | - | - | 1 | - | - | - | - | - | - | 1 |
| Year Total | 49 | 40 | 69 | 51 | 73 | 109 | 89 | 73 | 108 | 3 | 664 |
What is "Violent" crime?
Offences involving force or threats against a person: homicide, sexual assault, assault (all levels), robbery, criminal harassment, and kidnapping.
Classification based on Statistics Canada's Uniform Crime Reporting (UCR) Survey, as used by the Winnipeg Police Service (WPS).