River East — Violent Crime Statistics
Source: Winnipeg Police Service (WPS)
River East community recorded 80 Violent incidents in 2026across 16 neighbourhoods. That is a -92% change year-over-year. Click any neighbourhood to view its full crime breakdown.
2026 Violent Incidents by Neighbourhood
| # | Neighbourhood | Incidents | Share | |
|---|---|---|---|---|
| 1 | Rossmere-A | 18 | 23% | |
| 2 | Chalmers | 15 | 19% | |
| 3 | Munroe East | 13 | 16% | |
| 4 | Valley Gardens | 5 | 6% | |
| 5 | Munroe West | 5 | 6% | |
| 6 | Talbot-Grey | 5 | 6% | |
| 7 | River East | 4 | 5% | |
| 8 | Tyne-Tees | 3 | 4% | |
| 9 | Eaglemere | 3 | 4% | |
| 10 | Rossmere-B | 2 | 3% | |
| 11 | Glenelm | 2 | 3% | |
| 12 | Kildonan Crossing | 1 | 1% | |
| 13 | East Elmwood | 1 | 1% | |
| 14 | Springfield South | 1 | 1% | |
| 15 | Grassie | 1 | 1% | |
| 16 | Kildonan Drive | 1 | 1% |
Other Crime Types