Point Douglas — Other Crime Statistics
Source: Winnipeg Police Service (WPS)
Point Douglas community recorded 105 Other incidents in 2026across 11 neighbourhoods. That is a -90% change year-over-year. Click any neighbourhood to view its full crime breakdown.
2026 Other Incidents by Neighbourhood
| # | Neighbourhood | Incidents | Share | |
|---|---|---|---|---|
| 1 | William Whyte | 36 | 34% | |
| 2 | St. John's | 22 | 21% | |
| 3 | Dufferin | 12 | 11% | |
| 4 | Lord Selkirk Park | 11 | 10% | |
| 5 | North Point Douglas | 6 | 6% | |
| 6 | South Point Douglas | 4 | 4% | |
| 7 | Luxton | 4 | 4% | |
| 8 | Inkster-Faraday | 4 | 4% | |
| 9 | Burrows Central | 3 | 3% | |
| 10 | St. John's Park | 2 | 2% | |
| 11 | Robertson | 1 | 1% |
Other Crime Types